Personal Rates |
Effective as of 02/27/2021 |
||||
Account | Annual Percentage Yield | Minimum Balance | Interest Rate | Compounded | |
---|---|---|---|---|---|
Secure Checking | 0.05% | $1,000.00 | 0.05% | Monthly | |
Money Market Investment | 0.10% | $1,000.00 | 0.10% | Monthly | |
MD-Market MAX | 0.10% | $5,000.00 | 0.10% | Quarterly | |
Regular Savings | 0.05% | $100.00 | 0.05% | Quarterly | |
Minor Savings | 0.05% | $25.00 | 0.05% | Quarterly | |
Good Times Account | 0.05% | $15.00 | 0.05% | Quarterly | |
Good Times Plus | 0.07% | $1,500.00 | 0.07% | Quarterly |
DISCLOSURES: Fees applied may affect APY. Interest rates subject to change.
CD Rates |
Effective as of 02/27/2021 |
||||
Term | Minimum Balance | Interest Rate | APY* | Compounded | |
---|---|---|---|---|---|
3 months-under 6 months | $1,000.00 | 0.20% | 0.20% | Quarterly | |
6 months-under 12 months | $1,000.00 | 0.25% | 0.25% | Quarterly | |
12 months-under 18 months | $1,000.00 | 0.30% | 0.30% | Quarterly | |
18 months-under 24 months | $1,000.00 | 0.40% | 0.40% | Quarterly | |
24 months-under 36 months | $1,000.00 | 0.50% | 0.50% | Quarterly | |
36 months-under 48 months | $1,000.00 | 0.60% | 0.60% | Quarterly | |
48 months and OVER | $1,000.00 | 0.75% | 0.75% | Quarterly | |
18 months Variable IRA | $500.00 | 0.70% | 0.70% | Quarterly | |
18 months special | $1,000.00 | 0.50% | 0.50% | Quarterly |
* APY = Annual Percentage Yield
DISCLOSURES: Fees applied may affect APY. Interest rates subject to change.
Business Rates |
Effective as of 02/27/2021 |
||||
Account | Minimum Balance | Interest Rate | APY* | Compounded | |
---|---|---|---|---|---|
Commercial Money Market | $1,000.00 | 0.10% | 0.10% | Monthly | |
Business Checking with Interest | $1,000.00 | 0.10% | 0.10% | Monthly |
* APY = Annual Percentage Yield
DISCLOSURES: Fees applied may affect APY. Interest rates subject to change.