Certificates of Deposit
CDs offer short to long term interest options. We offer a veriety of terms with competitive rates.
- Multiple term options available.
- $1000 minimum balance
- Interest can be paid quarterly
- Interest can be added back or deposited into a checking or savings account.
- Subject to early withdrawal penalties
Individual Retirement Account (IRA)
We also offer a Traditional IRA product with the following features:
- $1000 minimum balance
- Interest can be paid quarterly
- Interest can be added back or deposited into a checking or savings account
- Subject to early withdrawal penalty for distributions prior to maturity
CD Rates |
Effective as of 08/13/2022 |
||||
Term | Minimum Balance | Interest Rate | APY* | Compounded | |
---|---|---|---|---|---|
3 months-under 6 months | $1,000.00 | 0.10% | 0.10% | Quarterly | |
6 months-under 12 months | $1,000.00 | 0.15% | 0.15% | Quarterly | |
12 months-under 18 months | $1,000.00 | 0.20% | 0.20% | Quarterly | |
18 months-under 24 months | $1,000.00 | 0.25% | 0.25% | Quarterly | |
24 months-under 36 months | $1,000.00 | 0.30% | 0.30% | Quarterly | |
36 months-under 48 months | $1,000.00 | 0.40% | 0.40% | Quarterly | |
48 months and OVER | $1,000.00 | 0.50% | 0.50% | Quarterly | |
18 months Variable IRA | $500.00 | 0.35% | 0.35% | Quarterly |
* APY = Annual Percentage Yield
DISCLOSURES: Fees applied may affect APY. Interest rates subject to change.